SSC 2025 Vacancy - CGL, CHSL, MTS, GD Constable, JE, JHT, CPO
SSC Vacancy 2025 - The Staff Selection Commission releases the SSC 2025 vacancies every year to recruit various posts. Nowadays, the SSC commission is not increasing the number of vacancies, even though many posts are still vacant in many government sectors. So, clearing the SSC 2025 exam and getting a job is not easy. However, it is possible to pass SSC exams if you stay focused and ready to work hard.
Latest Updates - | Upcoming Government Exams in India 2025 |
Upcoming Bank Exams in India 2025 |
State PSC Exams 2025 |
SSC Vacancies 2025
SSC has significantly increased the number of vacancies for the GD Constable Recruitment 2024, from 26,000 to 46,617. This expansion provides additional opportunities for candidates aspiring to join the Central Armed Police Forces (CAPFs), Sashastra Seema Bal (SSB), and Assam Rifles.
The rise in vacancies indicates a potential expansion within the security forces. Aspiring candidates are advised to start their preparations and regularly check the SSC website to stay updated on upcoming announcements about SSC 2025 Vacancies and the application process.
 |
Image Source: Freepik
|
SSC Vacancies 2025
SSC Vacancy 2025 - Post-Wise
SSC CGL Posts | Department | Group | Vacancy |
SSC CGL Salary for Pay Level-8 Rs (47600 to 151100) |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (None Ministerial) | TBA |
Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (None Ministerial) | TBA |
SSC CGL Salary for Pay Level-7 (Rs 44900 to 142400) |
Assistant Section Officer | Central Secretariat Service | Group “B” | TBA |
Assistant Section Officer | Intelligence Bureau | Group “B” | TBA |
Assistant Section Officer | Ministry of Railway | Group “B” | TBA |
Assistant Section Officer | Ministry of External Affairs | Group “B” | TBA |
Assistant Section Officer | AFHQ | Group “B” | TBA |
Assistant | Other Ministries/Departments/Organizations | Group “B” | TBA |
Assistant | Other Ministries/Departments/Organizations | Group “B” | TBA |
Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | TBA |
Inspector of Income Tax | CBDT | Group “C” | TBA |
Inspector (Central Excise) | CBIC | Group “B” | TBA |
Inspector(Preventive Officer) |
| TBA |
Inspector(Examiner) |
| TBA |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | TBA |
Sub Inspector | Central Bureau of Investigation | Group “B” | TBA |
Inspector Posts | Department of Post | Group “B” | TBA |
Inspector | Central Bureau of Narcotics | Group “B” | TBA |
SSC CGL Pay for Level 6 (Rs 35400 to 112400) |
Assistant | Other Ministries/Departments/Organizations | Group “B” | TBA |
Divisional Accountant | Offices under C&AG | Group “B” | TBA |
Sub Inspector | National Investigation Agency (NIA) | Group “B” | TBA |
Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | TBA |
Statistical Investigator Grade-II | Registrar General of India | Group “B” | TBA |
SSC CGL Pay for Level-5 (Rs 29200 to 92300) |
Auditor | Offices under CAG | Group “C” | TBA |
Auditor | Offices under CGDA | Group “C” | TBA |
Auditor | Other Ministry/Departments | Group “C” | TBA |
Accountant | Offices under C&AG | Group “C” | TBA |
Accountant | Controller General of Accounts | Group “C” | TBA |
Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | TBA |
SSC CGL Post Pay for Level-4 (Rs 25500 to 81100) |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | TBA |
Tax Assistant | CBIC | Group “C” | TBA |
Tax Assistant | CBDT | Group “C” | TBA |
Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | TBA |
Sub-Inspector | Central Bureau of Narcotics | Group “C” | TBA |
Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | TBA |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | TBA |
SSC CGL Vacancy - Previous year’s
Candidates can check the SSC CGL Vacancy for the year in the table below:
SSC Vacancy - SSC GD Constable
Force | Male | Female | Total Posts |
BSF | 10227 | 1849 | 12076 |
CISF | 11558 | 2074 | 13632 |
CRPF | 9301 | 109 | 9410 |
SSB | 1884 | 42 | 1926 |
ITBP | 5327 | 960 | 6287 |
AR | 2948 | 42 | 2990 |
SSF | 222 | 74 | 296 |
NCB | 0 | 0 | 0 |
TOTAL | 41467 | 5150 | 46617 |
SSC CGL Vacancy - Category-wise
Category | SSC CGL Vacancies |
UR | 3829 |
SC | 1273 |
ST | 618 |
OBC | 1900 |
EWS | 795 |
Total Vacancy | 8415 |
SSC CGL Vacancy - Group-wise
Group | SSC CGL Vacancies |
Group C | 3478 |
Group B | 4937 |
Total | 8415 |
Frequently Asked Questions (FAQs) - SSC Vacancy 2025
1. How many vacancies are there in SSC 2025?
Ans: We can’t say the exact number of vacancies in SSC because it will vary based on the posts every year. But, as per the previous year’s trends, the SSC 2025 vacancy will be around 40k to 50k overall.
2. What is the vacancy for SSC constable 2025?
Ans: A total of 39481 vacancies have been announced for the SSC GD Constable 2025 exam.
3. Will there be an SSC exam in 2025?
Ans: The Staff Selection Commission will release the official notification for all SSC 2025 exams.
4. Does the SSC vacancy come every year?
Ans: The Staff Selection Commission is a government organization that conducts various exams every year to recruit candidates for Group B and Group C posts in various ministries/ departments/ of the Indian Government.
5. Who is eligible for SSC 2025?
Ans: The eligibility criteria are not the same for all posts. It will differ from one post to another. So, Aspirants can check the official notifications to know the SSC 2025 eligibility details.
Post a Comment